Rhino Supreme Spa Range
Superior Spas unique range of Rhino Acrylic Portable Spas (jacuzzi hot tubs) are built and engineered to last for years of economical and reliable service.
CARIBBEAN RHINO SPA
(2 to 3 Adults)
De Lux Model
SPA SHAPE | CARIBBEAN |
MODEL | DELUX |
SIZE in mm | 1600×2000 |
SEATER | 3 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 24 |
MEDIUM ADJUSTABLE JETS | 3 (WHITE) |
MINI JETS | 10 (WHITE) |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
TOP SKIMMER (2ND FILTER) | OPTIONAL |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 2 |
AIR SWITCHES – 2 WAY | 3 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Executive Model
SPA SHAPE | CARIBBEAN |
MODEL | EXECUTIVE |
SIZE in mm | 1600×2000 |
SEATER | 3 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 24 |
MEDIUM ADJUSTABLE JETS | 2 (S/STEEL) |
MINI JETS | 18 (GR & S/S) |
STAINLESS STEEL ROTATING JETS | 2 (S/STEEL) |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 0.68 KW |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
TOP SKIMMER (2ND FILTER) | YES |
UNDERWATER LIGHT | 12 x LED |
COMPLETE ELECTRICAL BOX | BALBOA |
THERMOSTAT / TIMERS | BALBOA |
Wi-Fi CONNECTIVITY (OPTIONAL) | YES |
HEATER (HARD WATER TYPE) | 3 KW |
HEATER CASING | BALBOA |
SPA BLANKET – BUBBLE TYPE | YES |
OZONE GENERATOR | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Elite Model
SPA SHAPE | CARIBBEAN |
MODEL | ELITE |
SIZE in mm | 1600×2000 |
SEATER | 3 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 24 |
MEDIUM ADJUSTABLE JETS | 4 (S/STEEL) |
MINI JETS | 18 (GR & S/S) |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
TOP SKIMMER (2ND FILTER) | OPTIONAL |
UNDERWATER LIGHT | 8 x LED |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | 301 DIGITAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | ST/ STEEL |
AIR CONTROL UNITS | 2 |
AIR SWITCHES – 2 WAY | 3 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Atlantic rhino spa
(4 to 6 Adults)
De Lux Model
SPA SHAPE | ATLANTIC |
MODEL | DELUX |
SIZE in mm | 1900×2000 |
SEATER | 5 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 29 |
MEDIUM ADJUSTABLE JETS | 4 |
MINI JETS | 14 |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 1 |
AIR SWITCHES – 2 WAY | 3 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Executive Model
SPA SHAPE | ATLANTIC |
MODEL | EXECUTIVE |
SIZE in mm | 1900×2000 |
SEATER | 5 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 29 |
MEDIUM ADJUSTABLE JETS | 3 (S/STEEL) |
MINI JETS | 30 (GR & S/S) |
STAINLESS STEEL ROTATING JETS | 2 (S/STEEL) |
STAINLESS STEEL TURBO JET | 1 |
JET PUMP 1 | 1.1 KW |
JET PUMP 2 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 0.68 KW |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 2 |
CARTRIDGE FILTER | YES |
TOP SKIMMER (2ND FILTER) | YES |
UNDERWATER LIGHT | 16 x LED |
COMPLETE ELECTRICAL BOX | BALBOA |
THERMOSTAT / TIMERS | BALBOA |
Wi-Fi CONNECTIVITY (OPTIONAL) | YES |
HEATER (HARD WATER TYPE) | 3 KW |
HEATER CASING | BALBOA |
ENHANCED SHOCK | YES |
SPA BLANKET – BUBBLE TYPE | YES |
OZONE GENERATOR | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Elite Model
SPA SHAPE | ATLANTIC |
MODEL | ELITE |
SIZE in mm | 1900×2000 |
SEATER | 5 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 29 |
MEDIUM ADJUSTABLE JETS | 4 (S/STEEL) |
MINI JETS | 22 (GR & S/S) |
JET PUMP 1 | 0.75 KW |
JET PUMP 2 | 0.75 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 2 |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | 8 x LED |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | 301 DIGITAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | ST/ STEEL |
AIR CONTROL UNITS | 4 |
AIR SWITCHES – 2 WAY | 4 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Super Lounger
SPA SHAPE | ATLANTIC |
MODEL | SUPER LOUNGER |
SIZE in mm | 1900×2000 |
SEATER | 5 |
SHELL TYPE | RHINO 10mm |
MEDIUM ADJUSTABLE JETS | 3 |
MINI JETS | 14 |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 1 |
AIR SWITCHES – 2 WAY | 2 |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
PACIFIC RHINO SPA
(4 to 7 Adults)
De Lux Model
SPA SHAPE | PACIFIC |
MODEL | DELUX |
SIZE in mm | 1900×2000 |
SEATER | 7 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 21 |
MEDIUM ADJUSTABLE JETS | 3 |
MINI JETS | 14 |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 1 |
AIR SWITCHES – 2 WAY | 3 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Executive Model
SPA SHAPE | PACIFIC |
MODEL | EXECUTIVE |
SIZE in mm | 1900×2000 |
SEATER | 7 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 21 |
MEDIUM ADJUSTABLE JETS | 4 (S/STEEL) |
MINI JETS | 30 (GR & S/S) |
STAINLESS STEEL ROTATING JETS | 2 (S/STEEL) |
STAINLESS STEEL TURBO JET | 1 |
JET PUMP 1 | 1.1 KW |
JET PUMP 2 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 0.68 KW |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 4 |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | 16 x LED |
COMPLETE ELECTRICAL BOX | BALBOA |
THERMOSTAT / TIMERS | BALBOA |
Wi-Fi CONNECTIVITY (OPTIONAL) | YES |
HEATER (HARD WATER TYPE) | 3 KW |
HEATER CASING | BALBOA |
ENHANCED SHOCK | YES |
SPA BLANKET – BUBBLE TYPE | YES |
OZONE GENERATOR | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Elite Model
SPA SHAPE | PACIFIC |
MODEL | ELITE |
SIZE in mm | 1900×2000 |
SEATER | 7 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 21 |
MEDIUM ADJUSTABLE JETS | 4 (S/STEEL) |
MINI JETS | 30 (GR & S/S) |
JET PUMP 1 | 0.75 KW |
JET PUMP 2 | 0.75 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 4 |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | 8 x LED |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | 301 DIGITAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | ST/ STEEL |
AIR CONTROL UNITS | 4 |
AIR SWITCHES – 2 WAY | 4 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Super Seven
SPA SHAPE | PACIFIC |
MODEL | SUPER SEVEN |
SIZE in mm | 1900×2000 |
SEATER | 7 |
SHELL TYPE | RHINO 10mm |
MEDIUM ADJUSTABLE JETS | 3 |
MINI JETS | 14 |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 1 |
AIR SWITCHES – 2 WAY | 2 |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
JUMBO RHINO SPA
(8 to 10 Adults)
De Lux Model
SPA SHAPE | JUMBO |
MODEL | DELUX |
SIZE in mm | 1900×2400 |
SEATER | 8, 9, 10 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 34 |
MEDIUM ADJUSTABLE JETS | 5 |
MINI JETS | 10 |
JET PUMP 1 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | PAR 38 |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | MANUAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | PVC |
AIR CONTROL UNITS | 2 |
AIR SWITCHES – 2 WAY | 3 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Executive Model
SPA SHAPE | JUMBO |
MODEL | EXECUTIVE |
SIZE in mm | 1900×2400 |
SEATER | 8, 9, 10 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 34 |
MEDIUM ADJUSTABLE JETS | 4 (S/STEEL) |
MINI JETS | 34 (GR & S/S) |
STAINLESS STEEL ROTATING JETS | 2 (S/STEEL) |
STAINLESS STEEL TURBO JET | 1 |
JET PUMP 1 | 1.1 KW |
JET PUMP 2 | 1.1 KW |
SILENT HEATER CIRCULATION PUMP | 0.68 KW |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 2 |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | 16 x LED |
COMPLETE ELECTRICAL BOX | BALBOA |
THERMOSTAT / TIMERS | BALBOA |
Wi-Fi CONNECTIVITY (OPTIONAL) | YES |
HEATER (HARD WATER TYPE) | 3 KW |
HEATER CASING | BALBOA |
ENHANCED SHOCK | YES |
SPA BLANKET – BUBBLE TYPE | YES |
OZONE GENERATOR | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |
Elite Model
SPA SHAPE | JUMBO |
MODEL | ELITE |
SIZE in mm | 1900×2400 |
SEATER | 8, 9, 10 |
SHELL TYPE | RHINO 10mm |
B&M WARM AIR JETS | 34 |
MEDIUM ADJUSTABLE JETS | 6 (S/STEEL) |
MINI JETS | 30 (GR & S/S) |
JET PUMP 1 | 0.75 KW |
JET PUMP 2 | 0.75 KW |
SILENT HEATER CIRCULATION PUMP | 27 W |
“SILENT” WARM AIR BLOWER | 1 KW |
HEADRESTS | 2 |
CARTRIDGE FILTER | YES |
UNDERWATER LIGHT | 12 x LED |
COMPLETE ELECTRICAL BOX | YES |
THERMOSTAT / TIMERS | 301 DIGITAL |
HEATER (HARD WATER TYPE) | 4 KW |
HEATER CASING | ST/ STEEL |
AIR CONTROL UNITS | 6 |
AIR SWITCHES – 2 WAY | 5 |
SPA TABS & FLOATER | YES |
SPA BLANKET – BUBBLE TYPE | YES |
UV STERILIZER | YES |
ISOTHERM INSULATION | YES |
HOT DIPPED GALV STEEL FRAME | YES |
MERANTI MARINE PLYWOOD SIDING | YES |